About Us Technical Services Manufacturing Science Products Overview
 
What's New
Site Map
 


Rippey Microclean Symmetry
Chemical Compatibility

Although ITW Rippey PVA is compatible with a wide range of solutions, care must be taken with specific chemicals and concentrations. Polymers, such as PVA, can be adversely effected by the chemical environment in several ways. Crosslinks can be broken or formed, main-chain bonds can be broken and elasticity of the polymer can increase or decrease in response to the chemical solution. All of these effects can be manifested in changes in the physical properties of the material. During our Chemical compatibility testing we look at the following physical properties: swelling of the polymer, maximum stress at break, extension at break and young's modulus (initial stress over strain).

Control Samples In DI Water
Test method: Test piece is soaked in each chemical for 24 hours at 23°C.

Chemistry Average Swelling (%) Maximum Stress (KPa) Extension at Break (%) Young's Modules (KPa) Physical Change/Effect
Typical Rippey Symmetry PVA 0.00% 323.7 311.0 121.2 average on control samples

Bases

3% Sodium Hydroxide -4.70% 402.3 235.8 196.1 slightly stiff/yellow/shrunk
10% Ammonium Hydroxide 0.88% 322.5 303.4 120.5 normal
3% Potassium Hydroxide -3.00% 409.1 272.0 176.1 slightly yellow/shrunk

Acids

3% Acetic Acid 1.00% 277.3 340.1 93.6 normal
10% Citric Acid 0.71% 289.9 336.1 99.8 normal
1g Dehydroacetic Acid (Na Salt) 1.91% 281.6 292.6 106.1 yellowish
5% Hydrochloric Acid 4.27%

250.5

396.2 72.2 normal
5% Sulfuric Acid 0.27% 323.0 271.4 139.9 shrunk
5% Hydrofluoric Acid 0.14% 365.2 357.5 125.9 normal
5% Phosphoric Acid 0.58% 316.7 327.0 111.7 normal
5% Nitric Acid 11.73% 176.7 636.5 37.8 soft & limp

Oxidizers

3% Hydrogen Peroxide 0.72% 286.2 268.8 119.1 normal
5% Hydrogen Peroxide 0.43% 281.6 310.9 103.5 normal
10% Hydrogen Peroxide 1.57% 260.0 421.2 69.9 slightly soft/limp
Ozone 0.03ppm 0.00% 238.7 273.2 106.4 normal

Commercial Cleaning Solutions

Oakite TCL300 2% 0.00% 359.0 299.8 133.8 faint yellow/foamed
Oakite TCL300 5% 0.00% 308.0 282.6 121.9 normal
NuGenTec NuWest DT58 1:5 -0.29% 352.4 313.5 126.7 normal

Organics

100% Methanol 1.71% 322.6 313.3 130.8 normal
50% Ethanol 16.06% 158.1 408.9 49.6 very soft
5% Isopropanol 0.00% 308.6 318.5 112.7 normal
1:1 MeOH:Acitone 5.59% 345.0 307.7 142.3 very cold to the touch
2:1 MeOH:Acitone: Hexane 8.97% 242.5 357.5 82.1 cold/slightly slimy
1:1 Acitone: Hexane 12.75% 191.9 386.4 58.9 slimy feel/stretches
1:3 Acitone: Hexane 8.26% 218.9 387.8 69.1 cold to the touch/stretches
20% Acetone 3.62% 278.8 310.7 108.2 normal
100% Hexane 0.00% 315.2 210.1 172.2 dry/breaks quickly

Copper Cleaning Solutions

EKC Microplanar PCMP5000 1:15 1.01% 337.3 290.9 129.8 normal
Silicon Valley Chemlabs CMC475 1:10 0.00% 334.4 298.4 128.2 normal
ST250 ASC1 1:10 -1.30% 388.5 259.7 167.9 normal
ST250 ASC1 1:20 -1.43% 388.0 302.7 143.5 normal
OnTrak 2500 (point of use) 0.00% 324.1 310.3 118.2 normal
OnTrak 3000 (point of use) 072% 390.3 293.8 156.1 normal
Intersurface Dynamics AP/C 4% 0.00% 332.4 298.4 123.8 normal
Kanto CMP-M01 30:1 0.00% 387.0 269.6 162.2 normal
Kanto CMP-M02 10% 1.01% 249.31 420.97 67.50 normal
Kanto CMP-M03 20% 1.16% 254.46 425.72 67.36 normal
CP-80-5% 1.70% 260.62 339.6 89.98 normal
CP-80-20% 2.00% 229.34 323.55 82.51 normal
CP-70-5% 2.20% 236.68 341.5 81.02 normal
CP-70-20% 3.00% 233.34 326.62 82.98 normal
CP-60-5% 0.00% 257.55 313.65 95.49 normal
CP-60-25% 1.80% 259.69 344.74 88.56 normal

Others

SC1 Solution 0.00% 310.0 328.2 102.3 normal
SC2 Solution 4.41% 198.1 378.8 63.3 slightly soft
%5 Nickel Sulfate -2.14% 361.2 285.5 145.0 slightly stiff/shrunk

 

Copyright 2007 ITW Rippey - All rights reserved